Result Analysis
PROFORMA 1(A) Class-X RO Bhubaneswar
QUALITATIVE ANALYSIS AISSCE CLASS XII
CBSEPass Percentage of Last Five years of CLASS- X & XII
CLASS X | CLASS XII | ||||||||
Sl.No. | Year | Total examinees appeared | Total examinees passed | Pass Percen-tage | Sl.No. | Year | Total examinees appeared | Total examinees passed | Pass Percen-tage |
1 | 2009 | 3503 | 3405 | 97.20 | 1 | 2009 | 2740 | 2497 | 91.10 |
2 | 2008 | 3458 | 3344 | 96.70 | 2 | 2008 | 2533 | 2282 | 90.1 |
3 | 2007 | 3176 | 3063 | 96.40 | 3 | 2007 | 2275 | 2087 | 91.74 |
4 | 2006 | 2918 | 2707 | 92.77 | 4 | 2006 | 2216 | 2017 | 91.01 |
5 | 2005 | 2957 | 2589 | 87.6 | 5 | 2005 | 1953 | 1704 | 87.3 |
Performance Index for the last five years
CLASS X | CLASS XII | ||||
Sl.No. | Year | Performance Index | Sl.No. | Year | Performance Index |
1 | 2009 | 63.24 | 1 | 2009 | 59.18 |
2 | 2008 | 61.30 | 2 | 2008 | 57.79 |
3 | 2007 | 61.52 | 3 | 2007 | 59.55 |
4 | 2006 | 61.13 | 4 | 2006 | 58.57 |
5 | 2005 | * | 5 | 2005 | * |
KVS BHUBANESWAR REGION
LIST OF TOP 20 STUDENTS PASSED CLASS-X IN 2009
Position |
Name of the KV |
Name of the student |
Marks Obtained |
Marks in % |
1 | Bhubaneswar-2 | PRAMEY ROY | 490 | 98.0 |
2 | Bhubaneswar-1 (S 1) | AMRIT KUMAR PANDA | 488 | 97.6 |
3 | Bhubaneswar-3 | IPSITA MOHANTY | 487 | 97.4 |
4 | Bhawanipatna | ABINASH AGRAWAL | 485 | 97.0 |
4 | Gomoh | SWETAMBARI SINHA | 485 | 97.0 |
5 | Bhubaneswar-1 (S 1) | SATYA PRAKASH SAHOO | 483 | 96.6 |
5 | Sambalpur | SOUMYA SAMBEDANA | 483 | 96.6 |
5 | Puri | SILPA PRIYADARSINI DAS | 483 | 96.6 |
5 | Bargarh | PARICHAY MAZUMDAR | 483 | 96.6 |
6 | Bhubaneswar-1 (S 1) | DEBASHIS PANDA | 482 | 96.4 |
6 | Chilka, INS | PURNASHA POURNAMASEE | 482 | 96.4 |
6 | Bhubaneswar-1 (S 1) | PUNYATOYA SAMAL | 482 | 96.4 |
6 | Bhubaneswar-1 (S 1) | BIBHU PRASAD TRIPATHY | 482 | 96.4 |
6 | Puri | DHARMASISH SAHOO | 482 | 96.4 |
6 | Koraput | ANNAPURNA BRAHMA | 482 | 96.4 |
6 | Bhubaneswar-1 (S 1) | ARVIND BISWAL | 482 | 96.4 |
7 | Bhubaneswar-2 | POOJA P DANDAPAT | 481 | 96.2 |
7 | Ranchi CCL | PUJA RANI | 481 | 96.2 |
7 | Bhubaneswar-1 (S 2) | SOURAV MISHRA | 481 | 96.2 |
8 | Sambalpur | RITCHIT NAYAK | 480 | 96.0 |
9 | Rourkela | PARAINI MARANDI | 479 | 95.8 |
9 | Bargarh | SULAGNA SAHOO | 479 | 95.8 |
9 | Bhubaneswar-1 (S 2) | SIDHANT DASH | 479 | 95.8 |
9 | Bhubaneswar-3 | APOORVA I G | 479 | 95.8 |
10 | Bhubaneswar-1 (S 1) | SAMIDHA PADHI | 478 | 95.6 |
10 | Puri | SHUBHANKAR PATTANAYAK | 478 | 95.6 |
10 | Bhubaneswar-1 (S 2) | RAJASHREE | 478 | 95.6 |
10 | Bhubaneswar-1 (S 2) | PRADYUMNA MISHRA | 478 | 95.6 |
10 | Bhubaneswar-1 (S 2) | SWAYAMSIDHA MOHANTY | 478 | 95.6 |
10 | Bhubaneswar-1 (S 1) | SUBHRALAXMI DWIVEDY | 478 | 95.6 |
10 | Bhubaneswar-2 | CHINMAY KUMAR LENKA | 478 | 95.6 |
10 | Balasore | ROHIT KUMAR SAHOO | 478 | 95.6 |
11 | Puri | SHASHWAT MISHRA | 477 | 95.4 |
11 | Berhampur | SPANDAN KUMAR NANDA | 477 | 95.4 |
11 | Bhubaneswar-1 (S 1) | SAYANTI PAL | 477 | 95.4 |
11 | Bhubaneswar-1 (S 2) | CHENNA SHRUTI | 477 | 95.4 |
11 | Bhubaneswar-3 | AYUSHI MISHRA | 477 | 95.4 |
11 | Bhubaneswar-1 (S 2) | CHITTARANJAN BALIARSINGH | 477 | 95.4 |
11 | Bhubaneswar-1 (S 1) | SRIJA SARANGI | 477 | 95.4 |
11 | Cuttack | DIPIKA SAHOO | 477 | 95.4 |
12 | Puri | ELIZA TRIPATHY | 476 | 95.2 |
12 | Cuttack | PINAKI DAS | 476 | 95.2 |
12 | Chilka, INS | SOURAV KUMAR NAYAK | 476 | 95.2 |
12 | Dhenkanal | SOVAN RATH | 476 | 95.2 |
12 | Chilka, INS | SOUMYAJIT KARAM | 476 | 95.2 |
12 | Khurda Road | B C KAMESWARI | 476 | 95.2 |
12 | Bondamunda | APRAJITA SRIVASTAVA | 476 | 95.2 |
12 | Bhubaneswar-1 (S 2) | SURYANSHU SATAPATHY | 476 | 95.2 |
13 | Bhubaneswar-2 | DEEPAK KUMAR LENKA | 475 | 95.0 |
13 | Bhubaneswar-1 (S 1) | DEBAPRATIM GHOSH | 475 | 95.0 |
13 | Charbatia, ARC | ANNE MILAN | 475 | 95.0 |
13 | Sambalpur | ANUPAM MOHANTY | 475 | 95.0 |
14 | Puri | LIPSA TRIPATHY | 474 | 94.8 |
14 | Bhubaneswar-3 | NILADRI MOHAN OJHA | 474 | 94.8 |
14 | Berhampur | BIKAS KUMAR BEHERA | 474 | 94.8 |
14 | Chilka, INS | NAIDU SUNIL KUMAR | 474 | 94.8 |
14 | Sambalpur | HANSHA PANDEY | 474 | 94.8 |
14 | Kaniha, NTPC | AKANKSHYA NAYAK | 474 | 94.8 |
14 | Jharsuguda | RUCHIKA SINHA | 474 | 94.8 |
14 | Bhubaneswar-1 (S 2) | ATISHYA NAYAK | 474 | 94.8 |
15 | Berhampur | SAMIKSHYA SARANGI | 473 | 94.6 |
15 | Bhubaneswar-1 (S 1) | SHATARUPA DAS | 473 | 94.6 |
15 | Sambalpur | PREMRAJ THAKUR | 473 | 94.6 |
15 | Kaniha, NTPC | SUMANTA UKIL | 473 | 94.6 |
15 | Bhubaneswar-1 (S 2) | SHAKTI SWARUP MOHAPATRA | 473 | 94.6 |
15 | Bargarh | RUNU PRADHAN | 473 | 94.6 |
15 | Cuttack | SANAT KUMAR SETHY | 473 | 94.6 |
16 | Bolangir-1 (OF) | ANKIT DAS | 472 | 94.4 |
16 | Bolangir-2 | SHASWAT MISHRA | 472 | 94.4 |
16 | Bhubaneswar-2 | TARANGINI MOHANTY | 472 | 94.4 |
16 | Cuttack | MOYEETRI PATTANAIK | 472 | 94.4 |
16 | Balasore | MOUSAM PANIGRAHI | 472 | 94.4 |
16 | Balasore | SUMAN NANDI | 472 | 94.4 |
16 | Berhampur | VINEET DASH | 472 | 94.4 |
16 | Dhanbad-1(Old DVS) | KIRTI | 472 | 94.4 |
17 | Bhubaneswar-3 | RUCHI MOHAPATRA | 471 | 94.2 |
17 | Balasore | BINI MISHRA | 471 | 94.2 |
17 | Bhubaneswar-1 (S 2) | SIDDHARTH KANUNGO | 471 | 94.2 |
17 | Bhubaneswar-2 | SUBHASISH PARIDA | 471 | 94.2 |
17 | Puri | BISWESH ANUPAM PANDA | 471 | 94.2 |
17 | Balasore | AISURYA KUMAR NAYAK | 471 | 94.2 |
18 | Bhubaneswar-2 | RAKESH DALAI | 470 | 94.0 |
18 | Baripada | RUSHIKESH SEN | 470 | 94.0 |
18 | Chakradharpur | ROOPASHRI | 470 | 94.0 |
18 | Hazaribagh | ANIL KUMAR | 470 | 94.0 |
18 | Khurda Road | SMRUTI SAURAV SHASANI | 470 | 94.0 |
18 | Gomoh | SOMESH GANGULY | 470 | 94.0 |
18 | Sambalpur | VISWANATH DAS | 470 | 94.0 |
18 | Sambalpur | KALYAN BISWAL | 470 | 94.0 |
18 | Sambalpur | SMARNIKA DASH | 470 | 94.0 |
19 | Bhubaneswar-1 (S 2) | RASHMI RANJAN JENA | 469 | 93.8 |
19 | Bhubaneswar-1 (S 2) | SAI SRIBARDHAN SUKLA | 469 | 93.8 |
19 | Sambalpur | SUBHAM SWAGAT PATEL | 469 | 93.8 |
19 | Gomoh | KANISKA SINGH | 469 | 93.8 |
19 | Bhubaneswar-2 | APARNA MOHAPATRA | 469 | 93.8 |
19 | Bhubaneswar-1 (S 2) | ROSHNI MUKHERJEE | 469 | 93.8 |
19 | Maithon Dam | BARNITA BOSE | 469 | 93.8 |
19 | Bolangir-2 | SMRUTI KIRAN PANDA | 469 | 93.8 |
19 | Bhubaneswar-3 | DEEPAK KUMAR SAHU | 469 | 93.8 |
20 | Bhubaneswar-3 | SAURABH KUMAR SAHOO | 468 | 93.6 |
20 | Bhubaneswar-3 | MADHULIKA DAS | 468 | 93.6 |
20 | Sambalpur | SNIGDHA PATEL | 468 | 93.6 |
20 | Charbatia, ARC | DEBASIS DEY | 468 | 93.6 |
20 | Berhampur | PRIYABRATA RATH | 468 | 93.6 |
20 | Cuttack | AYASHA PANDA | 468 | 93.6 |
20 | Bhubaneswar-1 (S 1) | SONALI SAHU | 468 | 93.6 |
20 | Bhubaneswar-1 (S 2) | ABHISHEK KHUNTIA | 468 | 93.6 |
20 | Bhubaneswar-1 (S 2) | SIDDHARTH DAS | 468 | 93.6 |
20 | Bhubaneswar-1 (S 2) | PRITAM ROUT | 468 | 93.6 |
20 | Dhanbad-1(Old DVS) | ANSU SINGH | 468 | 93.6 |
LIST OF TOP 20 STUDENTS PASSED CLASS-XII(SC.) IN 2009
Position |
Name of the KV |
Name of the student |
Marks Obtained |
Marks in % |
1 | Berhampur | PRATIK JENA | 481 | 96.2 |
2 | Bhubaneswar-1 (S 1) | PREETAM KUMAR GIRI | 478 | 95.6 |
3 | Sambalpur | TELENA PRADHAN | 474 | 94.8 |
3 | Berhampur | DIPANKAR TRIPATHY | 474 | 94.8 |
4 | Bhubaneswar-3 | ABHILASH I G | 473 | 94.6 |
5 | Bolangir-2 | SUBHALAXMI RAIGURU | 472 | 94.4 |
5 | Ranchi, Hinoo | ABHAY KUMAR | 472 | 94.4 |
5 | Bhubaneswar-2 | SATARUPA BAL | 472 | 94.4 |
6 | Cuttack | ABHISHEK DEBROY | 471 | 94.2 |
6 | Angul | SASWATI SATPATHY | 471 | 94.2 |
7 | Berhampur | ANSIK MAHAPATRA | 469 | 93.8 |
Last Updated (Wednesday, 15 May 2013 13:15)















