Committees
Directory to KVs Links to KVs Directory of Principals Directory of Chaimen, VMCs
kV Sangathan
 
KENDRIYA VIDYALAYA SANGATHAN, REGIONAL OFFICE, BHUBANESWAR
VACANT SEATS FOR SCs and STs available in the KVs of Bhubaneswar Region as on 01.07.2007
Sl.No.
Name of KV
Website of KV
Class
No. of seats vacant
Total
For SCs
For STs
1 Angul www.kvangul.org I 7 13 20
III 2 1 3
IV 6 5 11
V 1 0 1
VI 1 0 1
VII 3 0 3
VIII 1 1 2
IX 1 3 4
X 11 4 15
XI (Sc.) 6 3 9
2 Balasore  www.kvbalasore.org I 3 3 6
XI Sc. 0 1 1
XI Com. 4 2 6
3 Bargarh  www.bargarh.nic.in/kvbargarh I 6 14 20
VIII 2 3 5
IX 4 5 9
X 3 4 7
XI(Sc.) 5 4 9
4 Berhampur  www.kvberhampur.org I 9 21 30
II 2 3 5
IV 1 2 3
XI Sc. 5 7 12
XI Hum. 6 8 14
5 Bhawanipatna www.kvbhpatna.org I 1 5 6
XI(Sc.) 5 8 13
6 Bhubaneswar-3  www.kv3bbsr.org I 0 3 3
7 Bhubaneswar-4 www.kvfourbbsr.org I 1 1 2
II 1 1 2
III 1 1 2
IV 1 1 2
V 0 1 1
VIII 1 2 3
8 Bolangir-1 (OF) www.kv1bolangir.org I 1 4 5
V 2 2 4
VI 3 4 7
VII 2 4 6
VIII 1 2 3
IX 2 3 5
X 4 6 10
9 Bolangir-2  www.kv2balangir.com I 1 2 3
10 Bondamunda www.kvbndm.com I 0 3 3
II 1 1 2
III 1 3 4
11 Charbatia, ARC www.kvcbt.org I 5 2 7
II 2 1 3
III 2 1 3
IV 3 1 4
V 1 0 1
VI 4 2 6
VII 3 2 5
VIII 3 1 4
IX 2 1 3
X 2 1 3
XI Sc. 1 1 2
XI Hum 5 3 8
XII Sc. 1 1 2
XII Hum 6 3 9
12 Chilka, INS www.kvinschilka.org I 10 6 16
II 8 3 11
III 7 4 11
IV 8 6 14
V 8 5 13
VI 11 5 16
VII 9 5 14
VIII 11 5 14
IX 10 4 14
XI Sc. 5 1 6
XI Hum 6 3 9
13 Cuttack www.kvcuttack.org I 0 9 9
VIII 2 3 5
IX 4 5 9
X 4 5 9
XI Sc. 0 5 5
XI Com. 3 5 8
14 Dhenkanal www.kvdhenkanal.nic.in I 3 13 19
15 Gopalpur Mil. Stn. www.kvgopalpurmns.org I 6 3 9
II 1 0 1
III 2 1 3
IV 2 1 3
V 3 1 4
VI 3 0 3
VII 1 0 1
VIII 4 2 6
IX 3 1 4
XI Sc. 1 0 1
XI Com. 2 1 3
16 Jharsuguda www.kvjharsuguda.com I 0 6 6
II 0 3 3
VI 1 4 5
VII 3 5 8
VIII 6 6 12
IX 2 3 5
XI Sc. 2 4 6
17 Kaniha, NTPC www.kvntpckaniha.org I 1 1 2
II 1 0 1
IV 2 1 3
V 2 1 3
VI 2 1 3
VII 2 1 3
VIII 1 1 2
IX 1 1 2
XI (Sc.) 4 2 6
18 Keonjhar www.kvkeonjhar.org I 2 0 2
VII 0 1 1
IX 2 1 3
19 Khurda Road www.kvkhurdaroad.org I 2 2 4
IV 0 1 1
V 0 1 1
VIII 0 1 1
IX 1 2 3
XI Sc. 7 9 16
20 Koraput www.kvkoraput.org I 6 4 10
IV 1 1 2
V 4 4 8
VII 4 5 9
VIII 4 4 8
IX 3 4 7
XI Sc. 0 5 5
21 Paradip Port  www.kvparadip.org I 3 0 3
XI Sc. 10 1 11
XI Com. 2 3 5
22 Puri www.kvpuri.org I 3 4 7
23 Rourkela www.kvrkl.com I 1 5 6
II 1 1 2
III 1 3 4
V 3 0 3
VI 1 4 5
VII 5 5 10
VIII 7 7 14
IX 3 6 9
X 0 1 1
XI Sc. 2 8 10
XII Sc. 4 7 11
24 Sambalpur www.sambalpur.nic.in/kvsambalpur I 0 6 6
II 0 1 1
V 0 1 1
VIII 2 1 3
IX 0 1 1
XI Sc. 5 11 16
25 Sunabeda, NAD www.kvnadsunabeda.org I 4 2 6
II 0 1 1
III 0 3 3
IV 5 1 6
V 0 1 1
VI 1 0 1
VII 1 0 1
VIII 4 2 6
IX 5 2 7
26 Sundargarh www.kvsng.org I 5 6 11
XI Sc. 2 3 5
27 Boudh   I 1 2 3
II 4 8 12
III 5 9 14
IV 6 8 14
V 5 8 13
28 Rayagada   I 1 5 6
II 4 7 11
III 4 9 13
IV 6 8 14
V 7 8 15
29 Parlakhemendi   II 1 7 8
III 4 5 9
IV 3 6 9
V 5 5 10
30 Malkangiri   I 5 0 5
II 1 9 10
III 0 4 4
IV 1 2 3
V 1 8 9
31 Nowrangpur   II 4 5 9
III 5 8 14
IV 6 4 10
V 4 7 11
32 Bokaro-1     www.kv1bokaro.net I 36 19 55
II 2 3 5
III 0 1 1
IV 1 1 2
V 1 1 2
VII 3 6 9
XI Sc. 2 3 5
XI Hum. 3 4 7
33 Bokaro Thermal    www.kvbokarothermal.org I 0 4 4
II 1 3 4
34 Barkakana  www.kvbarkakana.org.in I 2 0 2
35 Chakradharpur www.kvckp.org I 0 7 7
VII 1 1 2
VIII 4 5 9
IX 3 5 8
X 9 13 22
XI Sc. 6 11 17
XI Com. 3 8 11
XII Sc. 5 10 15
XII Com. 5 10 15
36 Chandrapura www.kvctpschandrapura.org I 8 4 12
37 Dhanbad-1(Old DVS) www.kv1dhanbad.org I 3 13 16
XI Sc. 2 0 2
XI Hum 2 3 5
38 Dhanbad-2 www.kv2dhanbad.org I 0 6 6
39 Gomoh       www.kvgomoh.org.in IX 3 2 5
40 Hazaribagh     www.kvbsfhazaribag.org I 7 4 11
II 2 2 4
III 4 3 7
IV 3 5 8
V 8 2 10
VI 7 5 12
VIII 7 4 11
IX 4 3 7
X 9 3 12
XI Sc. 6 3 9
XI Hum 5 3 8
XII Sc. 4 2 6
XII Hum 4 1 5
41 Maithon Dam www.kvmaithon.org I 1 1 2
42 Meghahatuburu www.kvmbr.nic.in I 0 1 1
VIII 1 2 3
IX 1 2 3
XI Hum 2 3 5
XI Com. 0 1 1
43 Patratu www.kvpatratu.org I 1 2 3
44 Ramgarh Cantt       www.kvramgarhcantt.org.in I 15 5 20
II 2 2 4
III 1 1 2
V 1 0 1
IX 1 1 2
45 Ranchi, CRPF www.kvcrpfranchi.org I 2 0 2
V 1 0 1
VIII 1 0 1
IX 1 0 1
XI (Sc.) 3 0 3
46 Ranchi, Dipatoli www.kvdipatoli.org I 16 8 24
II 2 2 4
III 4 2 6
IV 3 2 5
V 2 1 3
VII 2 1 3
VIII 1 1 2
IX 2 1 3
XI Sc. 4 0 4
XI Hum 6 0 6
XI Com. 5 0 5
47 Ranchi, HEC www.kvhecno1.org I 1 15 20
II 0 1 1
IV 2 3 5
VIII 1 2 3
IX 1 1 2
XI Sc. 1 1 2
XI Com. 1 3 4
48 Ranchi, Hinoo (1st shift) www.kvhinoo1.org I 2 0 2
Ranchi Hinoo (2nd shift) www.kvhinoo1.org I 2 0 2
V 2 1 3
VII 2 1 3
49 Ranchi, Namkum www.kvnamkum.org III 1 0 1
IV 2 0 2
50 Ranchi CCL www.kvccl.org I 6 3 9
II 2 1 3
VII 2 1 3
XI Sc. 2 1 3
51 Singharsi  www.kvsingharsi.org 3 2 5
II 3 3 6
III 2 0 2
IV 4 1 5
V 1 1 2
VI 1 0 1
VII 1 0 1
VIII 3 1 4
IX 2 1 3
X 3 1 4
XI Sc. 6 3 9
XI Hum 5 2 7
XII Sc. 3 2 5
XII Hum 5 3 8
52 Surda www.kvsurda.nic.in I 11 15 26
II 4 6 10
III 2 4 6
IV 2 3 5
V 0 1 1
VI 0 1 1
VII 1 2 3
IX 2 3 5
XI Sc. 5 0 5
XI Com. 3 4 7
XI Hum 4 6 10
53 Latehar   I 4 5 9
II 4 4 8
III 5 2 7
IV 2 0 2
V 1 1 2
54 Garhwa   I 0 3 3
II 0 1 1
III 2 2 4
IV 0 3 3
V 0 3 3
55 Madhupur   I 2 7 9
II 5 8 13
III 3 8 11
IV 0 8 8
V 3 1 4
56 Jamtara   I 0 7 7
II 3 9 12
III 5 10 15
IV 2 8 10
V 6 10 16
57 Godda   I 1 2 3
II 5 4 9
III 3 1 4
IV 4 2 6
V 3 0 3
58 Simdega   II 4 0 4
III 4 0 4
IV 6 0 6
V 4 0 4
Disclaimer .The process of fresh admission and issue of transfer Certificate is an ongoing process. Please contact the Principal of the concerned Vidyalaya for the latest information in the vacancy position.